
Kotak Mahindra Bank FD Interest Rates < Rs.3 crore
Kotak Mahindra Bank FD Interest Rates w.e.f 14/06/2024 : –
Tenure | Annual Interest Rates(%)(General) | Annual Interest Rates ( % ) (Senior Citizens) |
---|---|---|
7 days to 14 days | 2.75 % | 3.25 % |
15 days to 30 days | 3.00 % | 3.50 % |
31 days to 45 days | 3.25 % | 3.75 % |
46 days to 90 days | 3.50 % | 4.00 % |
91 days to 120 days | 4.00 % | 4.50 % |
121 days to 179 days | 4.25 % | 4.75 % |
180 days | 7.00 % | 7.50 % |
181 days to 269 days | 6.00 % | 6.50 % |
270 days | 6.00 % | 6.50 % |
271 days to 363 days | 6.00 % | 6.50 % |
364 days | 6.50 % | 7.00 % |
1 year to 389 days | 7.10 % | 7.60 % |
390 days | 7.40 % | 7.90 % |
391 days to less than 23 months | 7.40% | 7.90 % |
23 months | 7.30 % | 7.85 % |
Above 23 months to less than 2 years | 7.30 % | 7.85 % |
2 years to less than 3 years | 7.15 % | 7.65 % |
3 years to less than 4 years | 7.00 % | 7.60 % |
4 years to less than 5 years | 7.00 % | 7.60 % |
5 years to 10 years | 6.20 % | 6.70 % |
Kotak Mahindra Bank Savings Bank account interest rate: –
Kotak Mahindra Bank Savings Account Interest rates table (Effective from 17/02/2025):-
Nature | For balances up to Rs.50 lakhs | For balances above Rs. 50 lakhs |
---|---|---|
A. Domestic (w.e.f. October 17, 2024) | 3% p.a. | 3.50% p.a. |
B. Non Resident (NRE/NRO) (w.e.f. October 17, 2024) | 3% p.a | 3.50% p.a. |
You can open a Savings Bank account with Kotak Mahindra Bank online by clicking here.
Please share this blog to your loved ones