Union Bank of India Fixed Deposit Interest Rates < Rs.3 crore

Union Bank of India Fixed Deposit Interest Rates w.e.f 01/01/2025: –
Tenure | Annual Interest Rates(%)(General) | Annual Interest Rates ( % ) (Senior Citizens) |
---|---|---|
7 days to 14 days | 3.50 % | 4.00 % |
15 days to 30 days | 3.50 % | 4.00 % |
31 days to 45 days | 3.50 % | 4.00 % |
46 days to 90 days | 4.50 % | 5.00 % |
91 days to 120 days | 4.80 % | 5.30 % |
121 days to 180 days | 5.00 % | 5.50 % |
181 days to 332 days | 6.35 % | 6.85 % |
333 days | 6.35 % | 6.85 % |
334 days to less than 1 year | 6.35 % | 6.85 % |
1 year | 6.80 % | 7.30 % |
Above 1 year to 398 days | 6.80 % | 7.30 % |
399 days | 7.00 % | 7.50 % |
400 days to 455 days | 6.60 % | 7.10 % |
456 days | 7.30 % | 7.80 % |
457 days to 2 years | 6.60 % | 7.10 % |
Above 2 years to 996 days | 6.60 % | 7.10 % |
997 days | 6.40 % | 6.90 % |
998 days to less than 3 years | 6.60 % | 7.10 % |
3 years | 6.70 % | 7.20 % |
Above 3 years to 5 years | 6.50 % | 7.00 % |
Above 5 years to 10 years | 6.50 % | 7.00 % |
Union Bank of India Savings Bank account interest rate w.e.f 21/06/2024: –
Credit Balance | Interest Rate (annual) |
---|---|
Up to Rs.50 Lakh | 2.75% |
> Rs.50 Lakh to Rs.100 Crore | 2.90% |
> Rs.100 Crore to Rs.500 Crore | 3.10% |
> Rs.500 Crore to Rs.1000 Crore | 3.40% |
> Rs 1000 Crores to Rs.1500 Crores | 4.10% |
> Rs 1500 Crores to Rs.2000 Crores | 4.15% |
Above Rs.2000 Crores | 4.20% |
Interest will be calculated on daily product basis and will be credited every year on quarterly basis in the months of April, July, October and January.
Union Bank of India facilitates to open an online Savings Bank account. Click here to visit the official website of Bank of India
Point to note: –
There is a facility to open an Union Bank of India savings account online. As of now, you cannot open a digital fixed deposit directly with Union Bank of India. You must have a savings bank account, in order to open a fixed deposit account with Union Bank of India. Having a savings bank account with internet and mobile banking enabled, you can book your fixed deposits from the comfort of your home, without having to visit the branch
Please share this blog to your loved ones