UCO Bank Fixed Deposit Interest Rates < Rs.3 crore

UCO Bank Fixed Deposit Interest Rates w.e.f 19/02/2025: –
Tenure | Annual Interest Rates(%)(General) | Annual Interest Rates ( % ) (Senior Citizens) |
---|---|---|
7 days to 14 days | 2.90 % | 3.15 % |
15 days to 29 days | 2.90 % | 3.15 % |
30 to 45 days | 3.00 % | 3.25 % |
46 days to 60 days | 3.50 % | 3.75 % |
61 days to 90 days | 3.50 % | 3.75 % |
91 days to 120 days | 4.50 % | 4.75 % |
121 days to 150 days | 4.50 % | 4.75 % |
151 days to 180 days | 5.00 % | 5.25 % |
181 days to 332 days | 5.50 % | 5.75 % |
333 days | 7.30 % | 7.55 % |
334 days to 364 days | 5.50 % | 5.75 % |
1 year | 6.50 % | 6.75 % |
Above 1 year to 399 days | 6.50 % | 7.00 % |
400 days | 7.05 % | 7.55 % |
401 days to 443 days | 6.50 % | 7.00 % |
444 days | 7.30 % | 7.80 % |
445 days to 2 years | 6.50 % | 7.00 % |
Above 2 years to 3 years | 6.30 % | 6.80 % |
Above 3 years to 5 years | 6.20 % | 6.70 % |
Above 5 years | 6.10 % | 6.60 % |
UCO Bank Savings Bank account interest rate w.e.f 10/04/2022: –
Balance | Rate of Interest |
---|---|
Upto Rs. 10 Lakhs | 2.60% |
Over Rs. 10 lakhs | 2.75% |
UCO Bank as on 10/04/2025 do not facilitate to open an online Savings Bank account. Please visit nearest branch of UCO Bank or fill up your details online and the Bank representatives will contact you.
Point to note: –
There is no facility to open an Bank of India savings account online as on 10/04/2025. Also , as of now, you cannot open a digital fixed deposit directly with UCO Bank. You must have a savings bank account in order to open a fixed deposit account with UCO Bank.
Please share this blog to your loved ones