
HDFC Bank fixed deposit rates for deposits < 3 crore
Book an HDFC bank fixed deposit online from the comfort of your home.
Simple documentation with video KYC
Interest rates w.e.f 24/07/2024
Tenure | Annual Interest (%) (General) | Annual Interest Rates (%) (Senior Citizens) |
7 days to 14 days | 3.00 % | 3.50 % |
15 days to 29 days | 3.00 % | 3.50 % |
30 days to 45 days | 3.50 % | 4.00 % |
46 days to 60 days | 4.50 % | 5.00 % |
61 days to 89 days | 4.50 % | 5.00 % |
90 days to 6 month | 4.50 % | 5.00 % |
Above 6 month to 9 month | 5.75 % | 6.25 % |
Above 9 month to less than 1 year | 6.00 % | 6.50 % |
1 year to less than 15 month | 6.60 % | 7.10 % |
15 month to less than 18 month | 7.10 % | 7.60 % |
18 month to less than 21 month | 7.25 % | 7.75 % |
21 month to 2 years | 7.00 % | 7.50 % |
Above 2 years to less than 2 years 11 month | 7.00 % | 7.50 % |
2 years 11 month | 7.35% | 7.85 |
Above 2 years 11 month to 3 years | 7.00 % | 7.50 % |
Above 3 years to less than 4 years 7 month | 7.00 % | 7.50 % |
4 years 7 month | 7.40 % | 7.90 % |
Above 4 year 7 month to 5 years | 7.00 % | 7.50 % |
Above 5 years to 10 years | 7.00 % | 7.50 % |
Savings account Interest Rate: –
The Savings Bank account at HDFC Bank with balance below 50 Lakh draws an interest rate of 3% quarterly compounded.
To book a fixed deposit at HDFC Bank online, Click here to go to the official website.