Bank of India Fixed Deposit Interest Rates < Rs.3 crore

Bank of India Fixed Deposit Interest Rates w.e.f 27/09/2024: –
Tenure | Annual Interest Rates(%)(General) | Annual Interest Rates ( % ) (Senior Citizens) |
---|---|---|
7 days to 14 days | 3.00 % | 3.00 % |
15 days to 30 days | 3.00 % | 3.00 % |
31 days to 45 days | 3.00 % | 3.00 % |
46 days to 90 days | 4.50 % | 4.50 % |
91 days to 179 days | 4.50 % | 4.50 % |
180 days to 210 days | 6.00 % | 6.50 % |
211 days to 269 days | 6.00 % | 6.50 % |
270 days to less than 1 year | 6.00 % | 6.50 % |
333 days | 7.25 % | 7.75 % |
1 year | 6.80 % | 7.30 % |
Above 1 year to less than 2 years | 6.80 % | 7.30 % |
2 years | 6.80 % | 7.30 % |
Above 2 years to less than 3 years | 6.75 % | 7.25 % |
3 years to less than 5 years | 6.50 % | 7.25 % |
5 years to less than 8 years | 6.00 % | 6.75 % |
8 years to 10 years | 6.00 % | 6.75 % |
Bank of India Savings Bank account interest rate w.e.f 23/09/2024: –
Savings Deposit | Rate of Interest (% per annum) |
---|---|
Upto ₹ 1.00 lakhs | 2.75 |
Above ₹.1 lakh to up to ₹. 500 Crs | 2.90 |
Above ₹. 500 Crs to up to ₹.1000 Crs | 3.00 |
Above ₹. 1000 Crs to up to ₹.1500 Crs | 3.05 |
Above ₹. 1500 Crs | 3.10 |
Bank of India facilitates to open an online Savings Bank account. Click here to visit the official website of Bank of India
Point to note: –
There is a facility to open an Bank of India savings account online. As of now, you cannot open a digital fixed deposit directly with Bank of India. You must have a savings bank account, in order to open a fixed deposit account with Bank of India. Having a savings bank account with internet and mobile banking enabled, you can book your fixed deposits from the comfort of your home, without having to visit the branch
Please share this blog to your loved ones