Central Bank of India Fixed Deposit Interest Rates < Rs.3 crore

Central Bank of India Fixed Deposit Interest Rates w.e.f 10/02/2025:-
Tenure | Annual Interest Rates(%)(General) | Annual Interest Rates ( % ) (Senior Citizens) |
---|---|---|
7 days to 14 days | 3.50 % | 4.00 % |
15 days to 30 days | 3.75 % | 4.25 % |
31 days to 45 days | 3.75 % | 4.25 % |
46 days to 59 days | 4.50 % | 5.00 % |
60 days to 90 days | 4.50 % | 5.00 % |
91 days to 179 days | 5.25 % | 5.75 % |
180 days to 270 days | 6.25 % | 6.75 % |
271 days to 364 days | 6.25 % | 6.75 % |
1 year to less than 2 years | 6.85 % | 7.35 % |
444 days | 7.45 % | 7.95 % |
555 days | 7.25 % | 7.75 % |
2 years to less than 3 years | 7.25 % | 7.75 % |
777 days | 7.15 % | 7.65 % |
999 days | 6.50 % | 7.00 % |
3 years to less than 5 years | 7.00 % | 7.50 % |
1111 days | 7.50 % | 8.00 % |
5 years to 10 years | 6.75 % | 7.25 % |
2222 days | 7.25 % | 7.75 % |
3333 days | 7.50 % | 8.00 % |
Central Bank of India Savings Bank account interest rate w.e.f 20/12/2024: –
Sr.No | Balance at End of the day | Revised rate of interest w.e.f. 20.12.2024 |
---|---|---|
1 | Upto <= Rs 10 Crores | 2.80 % p.a |
2 | above Rs 10 Crores to <=100 Crores | 3.00 % p.a |
3 | above Rs 100 Crores to <=250 Crores | 3.10 % p.a |
4 | above Rs.250 Cr to <=500 Crores | 3.25 % p.a |
5 | above Rs.500 Cr to <=1000 Crores | 3.75 % p.a |
6 | Above 1000 Crores | 4.50 % p.a |
To open an online Savings bank account at Central Bank of India, click here.
Point to note: –
There is a facility to open an Central Bank of India savings account online. As of now, you cannot open a digital fixed deposit directly with Central Bank of India. You must have a savings bank account, in order to open a fixed deposit account with Central Bank of India. Having a savings bank account with internet and mobile banking enabled, you can book your fixed deposits from the comfort of your home, without having to visit the branch
Please share this blog to your loved ones